Despite
the fact that Manchester United, had been crowned champions of the
League, and the three relegated teams were known, the last round of
matches was quite important to some teams, in terms of what they could
bank.
Several teams earned and lost millions of pounds, depending on their final day results and where they finished on the table.
Apart from the television rights, each team picked up around £750,000 extra on the merit of their place.
THE PREMIER LEAGUE PRIZE MONEY TABLE (Based on 2011-12 figures)
Prize
money awarded to each club depending on their Premier League place,
based on the current standings. This money is added to other revenue
such as funds from the league’s TV deals. Exact figures are taken from
last season’s totals, but this year’s prize money will be very similar.
| Current Position | Team | Games Played | Points | Prize Money awarded |
| 1st | Manchester United | 38 | 89 | £15,101,240 |
| 2nd | Manchester City | 38 | 78 | £14,246,178 |
| 3rd | Chelsea | 38 | 75 | £13,591,116 |
| 4th | Arsenal | 38 | 73 | £12,836,054 |
| 5th | Tottenham | 38 | 72 | £12,080,992 |
| 6th | Everton | 38 | 63 | £11,325,930 |
| 7th | Liverpool | 38 | 61 | £10,570,868 |
| 8th | West Brom | 38 | 49 | £9,815,806 |
| 9th | Swansea | 38 | 46 | £9,060,744 |
| 10th | West Ham | 38 | 46 | £8,305,682 |
| 11th | Norwich | 38 | 44 | £7,550,620 |
| 12th | Fulham | 38 | 43 | £6,795,558 |
| 13th | Stoke City | 38 | 42 | £6,040,496 |
| 14th | Southampton | 38 | 41 | £5,285,434 |
| 15th | Aston Villa | 38 | 41 | £4,530,372 |
| 16th | Newcastle | 38 | 41 | £3,775,310 |
| 17th | Sunderland | 38 | 39 | £3,020,248 |
| 18th | Wigan | 38 | 36 | £2,265,186 |
| 19th | Reading | 38 | 28 | £1,510,124 |
| 20th | QPR | 38 | 25 | £755,062 |
No comments:
Post a Comment